Tatung TS70M10-AG 70" Interactive Touchscreen Display
- Tatung TS70M10-AG 70" Interactive Touch Screen Display is a 70" LED screen that delivers exceptionally rich display quality
- With Anti-Glare surface type, Tatung TS70M10-AG ensures to exhibit classy visuals without getting effected by the lights of the surroundings
- With 1080p HD resolution, 350 cd/m2 brightness and 3000:1 contrast ratio, the Tatung interactive touchscreen captivates its viewers
- 10 point touch input capability permits groups and teams to work in collaboration, simultaneously sharing ideas
- The Surface Light Wave touch technology, ensures smooth maneuvering of touch inputs and offers a fast 10ms touch response time
- 15W built-in speaker
- Built-in Windows Annotation Software
- 3 Years Advance Replacements Warranty
The Tatung TS70M10-AG 70" Interactive Touch Screen Display is one of a kind LED display that offers a 70" wide flat panel with premium performance features. Embodying an Anti-Glare surface type, the TS70M10-AG 70" operates just as perfectly in well-lit environments. This interactive touchscreen enables users to work in collaboration, obtaining the true essence of team work. With 10 point touch input capability, Tatung TS70M10-AG is a tool that responds to touch commands in just 10ms. The Surface Light Wave touch technology allows accurate touch commands. Featuring 1080p HD resolution, 350 cd/m2 brightness and 3000:1 contrast ratio, the Tatung interactive touchscreen compels the viewers to absorb the delivered information to its finest detail.
Built-in Windows Annotation Software allows the user to be creative with their presentation, by editing and customizing it alongside. It captures the viewers interest and results in enhanced productivity. Best suited for various applications, the Tatung TS70M10-AG 70" Interactive Touch Screen Display is the ultimate solution to go for.
Product Name | Tatung TS70M10-AG 70" Interactive Touchscreen Display |
---|---|
Manufacturer | Tatung |
SKU | TS70M10-AG |
Country of Origin | China |
Resolution | 1920 x 1080 |
Built-in Android | No |
Built-in Camera | No |
Built-in PC | No |
Touch Response Time (ms) | 10 |
Built-in Speaker (Watts) | 10W + 10W |
Diagonal Size (Inches) | 70 |
Display Technology | LED |
Included Software | Windows Annotation Software |
Power Requirement | 100 - 240V AC |
Warranty | 3 years |
Dimensions (H”x W”x D”) | 38.64 x 64.45 x 3.64 |
Operating System | Windows 7, Windows 8, Windows 10, MAC 10.6-10.10, Linux Ubunto-Red Flag |
Surface Type | Anti-Glare |
Surface Material | Glass |
Touch Sensing Technology | Surface Light wave |
Input Method | Finger |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Inputs / Outputs | USB (MPEG-4) x 1, VGA x 1, HDMI x 2, Composite AV In/Out, Touch Screen USB (output) x 1 |
Viewing Angle | Hor. 89°, Ver. 89° |
Included Accessories | Remote, USB Cable, VGA Cable, Windows Annotation Software |
Touch Interface | USB |
Brightness (cd/m²) | 350 |
Number of Touch Inputs | 10 |
Model | TS70M10-AG |
---|---|
Anti-Glare Model | Yes |
Resolution | 1920 x 1080p |
Touch Points | 10 |
Brightness | 350 nits |
Contrast Ratio | 3000:1 |
Connectivity | USB (MPEG-4), VGA, HDMI x 2, Composite AV In/Out, Touchscreen USB (Output) |
Panel Life | 60,000 Hours |
Touch Response Time | 10 ms |
Audio | 15 x 2 Watts |
Viewing Angle | 89/89/89 |
Power Consumption | 310 Watts |
Product Dimensions (W x D x H) | 64.45" x 3.64" x 38.64" |
Package Dimensions | 74.61" x 13.39" x 47.64" |
VESA Mounting | 400mm x 600mm |
Net Weight | 156 lbs. |
Gross Weight | 195 lbs. |
OS (Touchscreen) | Windows 7 & 8, Mac OS, and Linux |
- Remote
- USB Cable
- VGA Cable
- Windows Annotation Software