Tatung TS65M10 65" Interactive Touchscreen Display
- The Tatung TS65M10 65" Interactive Touch Screen Display is an LED that promotes the concept of collaborative work sessions
- 10 touch point capabilities allow a group of users to work on the interactive touchscreen, sharing ideas simultaneously
- With 1080p HD resolution, 360 cd/m2 brightness and 3000:1 contrast ratio, the TS65M10 interactive touchscreen is sure to exhibit crystal clear images
- Premium visual capabilities of the Tatung TS65M10 offer long lifespan of up to 60,000 hours of bright, vivid display and less energy usage
- The Surface Light Wave technology allows smooth maneuvering with natural hand gestures, resulting in accurate and fast touch response of 10ms
- Built-in Windows Annotation Software
- 15W built-in speaker
- Limited 3 Years Advance Replacements Warranty
Tatung TS65M10 65" Interactive Touch Screen Display is an absolute solution for interactive sessions. It is a versatile touchscreen that can be used in various applications, ranging from board rooms to class rooms. A supreme interactive touchscreen that offers 10 touch point capabilities, the Tatung TS65M10 65" promotes the concept of collaborative sessions. Groups can work simultaneously towards a common goal, reaping benefits of team work on the go.
The Tatung 65" flat panel displays a range of content options in high definition. Along with 1080p HD resolution, the 360 cd/m2 brightness and 3000:1 contrast ratio work towards exhibiting vivid images with rich colors. Built-in Windows Annotation Software allows users to make presentations and lectures more dynamic by adding a personalized touch. Engineered ground up to enhance professional communication, the Tatung TS65M10 65" Interactive Touch Screen Display is a complete solution with premium features.
Product Name | Tatung TS65M10 65" Interactive Touchscreen Display |
---|---|
Manufacturer | Tatung |
SKU | TS65M10 |
Country of Origin | China |
Resolution | 1920 x 1080 |
Built-in Android | No |
Built-in Camera | No |
Built-in PC | No |
Touch Response Time (ms) | 10 |
Built-in Speaker (Watts) | 15W + 15W |
Diagonal Size (Inches) | 65 |
Display Technology | LED |
Included Software | Windows Annotation Software |
Power Requirement | 100 - 240V AC |
Warranty | 3 years |
Dimensions (H”x W”x D”) | 36.65 x 60.47 x 3.15 |
Operating System | Windows 7, Windows 8, Windows 10, MAC 10.6-10.10, Linux Ubunto-Red Flag |
Surface Material | Glass |
Touch Sensing Technology | Surface Light wave |
Input Method | Finger |
Aspect Ratio | 16:9 |
Contrast Ratio | 3000:1 |
Inputs / Outputs | USB (MPEG-4) x 1, VGA x 1, HDMI x 2, Composite AV In/Out, Touch Screen USB (output) x 1 |
Viewing Angle | Hor. 89°, Ver. 89° |
Included Accessories | Remote, USB Cable, VGA Cable, Windows Annotation Software |
Touch Interface | USB |
Brightness (cd/m²) | 360 |
Number of Touch Inputs | 10 |
Model | TS65M10 |
---|---|
Resolution | 1920 x 1080p |
Touch Points | 10 |
Brightness | 360 nits |
Contrast Ratio | 3000:1 |
Connectivity | USB (MPEG-4), VGA, HDMI x 2, Composite AV In/Out, Touchscreen USB (Output) |
Panel Life | 60,000 Hours |
Touch Response Time | 10 ms |
Audio | 15 x 2 Watts |
Viewing Angle | 89/89/89 |
Power Consumption | 270 Watts |
Product Dimensions (W x H x D) | 60.47'' x 3.15'' x 36.65'' |
Package Dimensions | 64.49'' x 13.78'' x 45.87 |
VESA Mounting | 400mm x 600mm |
Net Weight | 141 lbs. |
Gross Weight | 178 lbs. |
OS (Touchscreen) | Windows 7 & 8, Mac OS, and Linux |
- Remote
- USB Cable
- VGA Cable
- Windows Annotation Software