Epson BrightLink 575Wi Interactive Ultra-Short Throw Projector
- 3x Brighter colors with 2700 lumen brightness, 3LCD and 3-chip display technology
- Ability interact wireless with the use of EasyMP® software with a networked BrightLink projector
- 575Wi allows two users to simultaneously annotate anywhere on the WXGA 60”-100” projected area
- Compatible with familiar interactive software such as Promethean® ActivInspire® and SMART Notebook™ (sold separately)
- Supports BYOD(bring your own device) class room collaboration with Epson’s Moderator feature with which 50 devices can be connected concurrently
- Audio/Video content can be presented via LAN
- With the free Epson iProjection App, users are able to display, annotate and control content from Apple or Android devices
- BrightLink 575Wi has the facility of saving energy and reduce operating costs with features such as ECO mode, Light Optimizer Mode, Lamp dimming, Standby audio and sleep mode
- Known for its quick and simple setup suite provided by Epson
Epson BrightLink 575Wi Interactive Ultra-Short throw projector offers PC-free interactivity which makes it easy for users to annotate on the projected image wirelessly with any device. Offering 3 times brighter colors, BrightLink 575Wi projectors guarantees brighter and crisper projection. Students work and lessons can be shared using the Moderator software from multiple devices simultaneously. Alongside this, content can be projected wirelessly from any Apple or Android devices. Epson’s 575Wi encompasses advanced wireless interactivity with the help of Epsons EasyMP software. Nevertheless, Epson’s classroom collaboration teaching tools such as Moderator feature, Easy Interactive tools 3.0, SMART Notebook and Promethean ActivInspire enhances 575Wi’s capabilities and enables students to learn more effectively in an engaging classroom environment.
Product Name | Epson BrightLink 575Wi Interactive Ultra-Short Throw Projector |
---|---|
Manufacturer | Epson |
SKU | V11H601022 |
Projection Range (Inches) | 60 - 100 |
Lamp Life (Hours) | 5000 (Normal Mode), 10000 (Eco Mode) |
Network Connectivity | LAN, Wireless LAN USB (Optional) |
Aspect Ratio | 16:10 |
Input Method | Pen |
Throw Ratio | 0.27 : 1 – 0.37 : 1 |
Speaker | 16W mono |
Brightness (Lumens) | 2700 |
Resolution | WXGA - 1280 x 800 |
Inputs / Outputs | 1 x HDMI with MHL Support Audio/Video (Input), 1 x HDMI Audio/Video (Input), 1 x 15-pin VGA Video (Input), 1 x 15-pin VGA Video (Input/Output), 1 x S-Video Video (Input), 1 x RCA Composite Video (Input), 3 x 1/8" (3.5 mm) Mini Audio (Input), 1 x 1/8" (3.5 mm) Mini Microphone (Input, 1 x 1/8" (3.5 mm) Mini Audio (Output), 1 x 1/8" (3.5 mm) Mini Control (Input), 1 x 1/8" (3.5 mm) Mini Control (Output), 1 x USB Type-A Female, 1 x USB Type-B Female, 1 x Ethernet LAN, 1 x RS-232C Control |
Contrast Ratio | 10000:1 |
Included Software | Easy Interactive software |
Power Requirement | 100 - 240V AC |
Warranty | 2 year projector limited warranty, 90-day limited lamp warranty |
Dimensions (H”x W”x D”) | 6.1 x 14.5 x 14.8 |
Operating System | Microsoft Windows XP SP2, Windows XP SP3 (Home Edition/Professional), Windows Vista, Windows Vista SP1, Windows Vista SP2 (All editions except for Starter), Windows 8.x, Windows 7 SP1 (All editions except for Starter), Mac OS X 10.5/10.6/10.7/10.8/10.9 |
Touch Sensing Technology | Infrared |
Included Accessories | Projector wall mount, Projector template sheet, Installation guide, Quick user's guide, Power cable, USB A/B cable, Computer / VGA cable, Electronic user manual, Interactive driver for Mac, Epson Easy Interactive Tools, Network Management software, Projector remote control, Interactive pens, Pen tray, AA batteries (for interactive pens) + battery charger, AA batteries (for remote) |
Display Technology | 3-chip, 3LCD |
Interactivity | Yes |
Category | Interactive Ultra-Short Throw |
Country of Origin | China |
Number of Touch Inputs | 2 |
Projection System | 3LCD, 3-chip technology |
Projection Method | Front/rear/wall mount/table |
Driving Method | Poly-silicon TFT Active Matrix |
Pixel Number | 1,024,000 dots (1280 x 800) x 3 |
Color Brightness (Color Light Output) | 2700 lumens |
White Brightness (White Light Output) | 2700 lumens |
Interactive Color Brightness (Color Light Output) | 2700 lumens |
Interactive White Brightness (White Light Output) | 2700 lumens |
Aspect Ratio | 16:10 |
Native Resolution | 1280 x 800 (WXGA) |
Lamp Type | E-TORL™ 215 W UHE |
Lamp Life | ECO mode: Up to 10,000 hours Normal mode: Up to 5,000 hours |
Throw Ratio Range | (4:3) 0.33 – 0.44 (16:10) 0.27 – 0.37 (16:9) 0.27 – 0.37 |
Size (projected distance) | (4:3) 53" – 88" (16:10) 60" – 100" (16:9) 59" – 97" |
Keystone Correction | Manual: Vertical: ±3 degrees Horizontal: ±3 degrees |
USB Plug 'n Play | Mac OS® 10.5 / 10.6 / 10.7 / 10.8 / 10.9 Windows 2000 XP / Windows Vista® / Windows 7 / Windows 8 |
Contrast Ratio | Up to 10,000:1 |
Color Reproduction | Up to 1.07 billion colors |
Color Processing | 10 bit |
OTHER | |
Display Performance | NTSC: 480 lines PAL: 576 lines (Depends on observation of the multi burst pattern) |
Input Signal | NTSC / NTSC4.43 / PAL / M-PAL / N-PAL / PAL60 / SECAM |
Interfaces | HDMI x1 HDMI/MHL x1 Computer / Component video: D-sub 15 pin x 2 S-video: Mini DIN x 1 Composite video: RCA (Yellow) x 1 Audio in: Mini stereo x 3 USB connector: Type B x 1 (USB display, audio and mouse control) USB connector: Type A x 1 (USB memory / document camera) RJ-45 x 1 Serial: RS-232c x 1 Monitor Out: D-sub 15 pin x 1 Audio out: Mini stereo x 1 Microphone: Mini stereo x 1 Wireless LAN port: 802.11 b/g/n (optional – module sold separately) Interactive Synchronization Mini stereo In Interactive Synchronization Mini stereo Out |
Speaker | 16 W mono |
Operating Temperature | 41° to 95° F (5° C to 35° C) |
Power Supply Voltage | 100 – 240V ±10%, 50 / 60Hz |
Power Consumption | Normal mode: 333 W Communication on: 4.3 W standby Communication off: 0.33 W standby |
Fan Noise | ECO mode: 28 dB Normal mode: 35 dB |
Security | Kensington® lock provision Security anchor bar Password protection function |
Dimensions | Excluding feet: 14.5" x 14.8" x 6.1" (W x D x H) Weight: 12.1 lb |
Remote Control | Features: Computer, video, USB, LAN, source search, power, aspect, color mode, volume, e-zoom, A / V mute, freeze, menu, help, auto, enter, esc, pointer, user Operating Angle: Right / Left: -55 to +55 degrees Upper / lower: +75 to +15 degrees Operating Distance: 19.7' (6 m) |
INTERACTIVE SPECIFICATIONS | |
Interactive Technology | Infrared, 940nm |
Interactive Area | 60 – 100" diagonal (16:10, WXGA) |
Interactive Modes | Interactive and Whiteboard modes annotation, dual user |
Calibration Method | Automatic or Manual |
Interactive Connectivity | USB cable for non-networked & LAN |
SYSTEM COMPATIBILITY | |||||
Microsoft Windows XP SP2, Windows XP SP3 (Home Edition/Professional), Windows Vista, Windows Vista SP1, Windows Vista SP2 (All editions except for Starter), Windows 8.x, Windows 7 SP1 (All editions except for Starter) Mac OS X 10.5/10.6/10.7/10.8/10.9 |
|||||
PC-Free Annotation | dual user Devices: Document Cameras, DVD / Blu-Ray Disc player, iPod / iPad devices |
||||
PC-Free Annotation Tools | Epson Easy Interactive Tools, dual user | ||||
PC-Free Annotation Sources | USB, HDMI, Computer 1, Computer 2, LAN | ||||
Interactive Software | Requirements: Epson Easy Interactive Driver (Mac only) Windows and Linux: no driver required Macintosh: Mac OS X 10.5/10.6/10.7/10.8/10.9 Epson Easy Interactive Tools for Windows and Macintosh |
||||
Other Software | SMART Notebook Windows: Pentium® 4 processor or better, 2 GB of RAM, 2.5 GB of free hard disk space for SMART® education software installation (an additional 600 MB is required for complete Gallery installation) Windows XP SP3, Windows 7 SP1 or Windows 8 operating system Macintosh: Intel® CoreTM 2 Duo processor or better, 2 GB of RAM, 2 GB of free hard disk space for SMART education software installation (an additional 600 MB is required for complete Gallery installation) Mac OS X 10.7 or 10.8 operating system software Promethean ActivInspire: Windows: Recommended Specs: 2.0 GHz Intel Core 2 Duo or faster for HD-quality videos, 1GB of RAM is required to play HD-quality videos, 1024 x 768 resolution, 1.5 GB of free disk space; Minimum Specs: Pentium 4 – 1GHz (800MHz for Vista), 512MB of RAM, 1024 x 768 resolution, 1.5GB of free disk space; Macintosh: Recommended Specs: 2.0GHz Intel Core 2 Duo, 512MB of RAM, 1024 x 768 resolution, 3.0GB of free disk space; Minimum Specs: Intel Processors (Universal Binary), 512MB of RAM, 1024 x 768 resolution, 3.0GB of free disk space |
INTERACTIVE INPUT DEVICE | |||||
Type of Interactive Input Device | Digital Pen | ||||
Interactive Pen Functions | Mouse functions (left and right click), Electronic pen, LED battery status indicator | ||||
Interactive Pen Power | AA battery, rechargeable | ||||
Compatible Pen Battery Types | SANYO Eneloop® HR-3UTG/HR-UTGA (Eneloop batteries included. Eneloop is registered trademark of Sanyo Electronic Co. Ltd., Manganese dry cell, alkaline dry cell | ||||
Interactive Pen Dimensions | 6.4" x 0.94" | ||||
Interactive Pen Weight | 1.1 oz (without battery) |
- Projector wall mount
- Projector template sheet
- Installation guide
- Quick user's guide
- Power cable
- USB A/B cable
- Computer / VGA cable
- Electronic user manual
- Interactive driver for Mac
- Epson Easy Interactive Tools
- Network Management software
- Projector remote control
- Interactive pens
- Pen tray
- AA batteries (for interactive pens) + battery charger
- AA batteries (for remote)