Boxlight ProjectoWrite8 WX31NXT Interactive Ultra-Short Throw Projector
1- Touch (Pen) WXGA DLP projector- 3100 Lumens
$1,550.00
Availability: In stock
SKU
WX31NXT
Shipping Cost: $35
- Interactive ultra-short throw projector with WXGA 1280x800 native resolution
- DLP projector with 3100 Lumens brightness and 3000:1 provides crisp and vibrant projection display
- Integrated whiteboard technology
- Most suitable for small places where ultra-short throw facility can be fully optimized
- Touch mode for enhanced Windows 8 functionality
- Embedded 10 Watt speaker
- Included remote control with batteries
- Ships with interactive LightPen dual user annotation software
- The ability to project 3D images
- 1.07 billion true colors available for display
- LAN control with RJ45 accessibility with optional WIFI facility
- Security solutions such as Kensington® lock port and anchor security bar present in the projector
Best suited for congested spaces, Boxlight ProjectoWrite8 WX31NXT interactive ultra-Short throw projector has the ability to be a completely interactive projector. By connecting ProjectoWrite8 it projects 70” – 100” collaborative display on which users are able to write with the help of the Boxlights interactive LightPen dual user annotation software. With Boxlight interactive projectors, users have the ability to contribute to the lesson by simply connecting their WIFI enabled devices with the projector. Additionally, with the EZ display teachers can collaborate learning with highly engaging and new interactive environment where students participate, comprehend and get excited about gaining knowledge.
Product Name | Boxlight ProjectoWrite8 WX31NXT Interactive Ultra-Short Throw Projector |
---|---|
Manufacturer | Boxlight |
SKU | WX31NXT |
Projection Range (Inches) | 70 - 100 |
Lamp Life (Hours) | 3000 (Normal Mode), 4000 (Eco Mode) |
Network Connectivity | LAN |
Aspect Ratio | 16:10 (Native), (Compatible) 16:9, 4:3 |
Input Method | Pen |
Throw Ratio | 0.35 : 1 - 0.17 : 1 |
Ship cost | 35.0000 |
Brightness (Lumens) | 3100 (Normal Mode), 2200 (Eco Mode) |
Resolution | WXGA - 1280 x 800 |
Inputs / Outputs | Computer in (D-sub 15pin) x 2(Shared with component), Monitor out (D-sub 15pin) x 1, Composite Video in (RCA) x 1, S-Video in (Mini DIN 4pin) x 1, HDMI x 1, Audio in (Mini Jack) x 1, Audio out (Mini Jack) x 1, Audio L/R x 1, Speaker 10W x 2, USB (Type mini B) x 1, (PointWrite interactive module), USB (Type B) x 1, (FW download), RJ45 x 1, (LAN control), RS232 (DB-9pin) x 1, IR Receiver x 1 (Front) |
Contrast Ratio | 3000:1 |
Included Software | LightPen dual user annotation software |
Power Requirement | 100 - 240V AC |
Warranty | 3 Years |
Dimensions (H”x W”x D”) | 5.2 x 13.7 x 14.2 |
Operating System | Windows 7, Windows 8, Mac OS X |
Included Accessories | AC power cord, VGA cable, remote control with battery, user manual (CD), (2) LightPens, USB cable, WallMount-EST |
Display Technology | DLP |
Interactivity | Yes |
Category | Interactive Ultra-Short Throw |
Country of Origin | China |
Number of Touch Inputs | 2 |
Write Your Own Review
Technology | .65” WXGA DMD DLP |
Brightness | 3100 lumens (standard) / 2200 lumens (economy) |
Native Resolution | 1280 x 800 (WXGA) |
Supported Resolution | up to 1600 x 1200 (UXGA) |
Brightness Uniformity | 80%< |
Projection Methods | Desktop front/rear, Ceiling front/rear |
Optical Offset | 125% |
Colors | 1.07 billion true color |
Color System | NTSC / NTSC 4.43 / PAL (including PAL-M, N) / SECAM/PAL60 |
Color Wheel | 6 Segment |
Aspect Ratio | Native 16:10; Compatible 4:3, 16:9 |
Image Size | 70 in to 100 in / 1.78 m to 2.54 m |
Projection Distance | 23.5 in ~ 28.7 in 87.2 in diag @ 25.75” |
Throw Ratio | .35:1 *allow 3-5% variance on all projector throw ratios |
Speaker | 1 x 10W |
Contrast Ratio | 3000:1 |
Digital Zoom | 2x zoom |
Keystone Correction | Vertical +/– 15 degrees |
Vertical Scan Rate | 48 to 120 Hz |
Horizontal Scan Rate | 31 to 92 kHz |
Vertical Scan Rate | 48 to 120 Hz |
Lens Type | Fixed zoom / Manual focus |
Lamp | 280W UHP |
Lamp Life | 3000 (standard) / 4000 (economy) |
Remote Control | Multi-function credit card style with battery |
Noise Level | 37db (standard) / 33db (economy) |
Power Supply | Universal AC 100 - 240 V ~ 50 - 60 Hz |
Power Consumption | 345W±10% at 110VAC <.5W in standby mode |
Safety Certifications | CE, FCC, UL |
Computer Compatibility | VGA, SVGA, XGA, SXGA, WXGA, UXGA VESA standards; PC and Macintosh compatible |
Video Compatibility | 480i/p, 576i/p, 720p, 1080i |
Video Compatibility (HDMI) | SDTV 480P, HDTV 720P, 1080i, 1080p |
Inputs | VGA x 2, HDMI, S-Video, Composite, Audio RCA (L/R), 3.5mm audio x 2, Microphone, MINI-USB for interactive function |
Outputs | VGA, 3.5mm audio DC 12V |
Service and Network Control | RJ45, RS232 D-Sub 9pin |
Weight | 17.7 lbs / 8 KG |
Dimensions (W x H x D) | 14.06 in x 14.45 in x 5.32 in / 357 mm x 367 mm x 135 mm |
Operating Conditions | 41 ~ 104°F |
Security | Kensington® lock port, anchor security bar |
Standard Accessories | AC power cord, VGA cable, remote control with battery, user manual (CD), (2) LightPens, USB cable, WallMount-EST |
Optional Accessories | Replacement remote, cables, Lamps for Life |
- AC power cord
- VGA cable
- Remote control with battery
- User manual (CD)
- (2) LightPens
- USB cable
- WallMount-EST
- Question?
- Answer
- Question?
- Answer
- Question?
- Answer
- Question?
- Answer
We found other products you might like!