| Model | CP-X4014WN |
| LCD Panel | 0.63" polysilicon active-matrix TFT x 3 |
| Resolution | XGA (1024 x 768) |
| Light output (Brightness) | 4000 ANSI Lumens (Normal Mode) 2700 ANSI Lumens (Eco Mode) |
| Color light output (Color brightness) | 4000 ANSI Lumens |
| Contrast ratio | 3000:1 (Intelligent Eco Mode) |
| Lens | Manual focus, manual zoom x 1.2 |
| Lamp wattage | 210W UHP |
| Lamp life | 3000 hours (Normal Mode)/6000 hours (Eco Mode) |
| Distance to width ratio | 1.5 (Wide), 1.8 (Tele) |
| Diagonal display size | 30~300" |
| Number of Colors | 8 Bit/Color, 16.7M Colors |
| Keystone correction | Fixed, 9:1 upward shift |
| Computer compatibility | IBM Compatible VGA, SVGA, XGA, WXGA, WXGA+, SXGA, SXGA+, UXGA (compressed), MAC 16" |
| Video compatibility | NTSC/PAL/SECAM/PAL-M/PAL-N/NTSC4.43/PAL60 |
| Component video | SDTV: 480i, 480p, 576i, 576p HDTV: 720p(@50/60Hz), 1080i(@50/60Hz), 1080p(@50/60Hz) |
| HDMI Video | Signal 525i(480i), 525p(480p), 625i(576i), 1125i(1080i@50/60), 750p(720p@50/60), 1125p(1080p@50/60) |
| Plug & Play | DDC2B |
| Speakers | 16W Mono (8W x 2) |
| Basic functions | Freeze, Magnifying, Blank, Auto adjustment, Search, Page UP & DOWN (for USB mouse function) |
| Picture adjustments | Equalizing Gamma Correction, 2-3 pull down for NTSC, Progressive Scan, Noise Reduction |
| Digital keystone | Auto V keystone ±30 degrees (@XGA 60Hz) |
| Advanced features | MyScreen, My Memory, ECO Button, My Button, My Text, My Source, blackboard/whiteboard mode, Daytime Mode, Input Source Naming (English), resolution setting, Crestron RoomView®, Template, Closed Caption (for NTSC & component 480i only), Audio pass through |
| Outward | Easy lamp replace from top, Air filter on side |
| Power on & off | Quick Power On, Direct On, Auto Off, Auto Eco Mode |
| Security systems | Security bar, PIN-Lock, MyScreen Password,Keypad-Lock, Kensington slot, Transition detector, My Text Lock, Security label |
| Network | Campus Notification System, Configure and control projector via web browser, receive alerts via e-mail, projector management via SNMP, Crestron RoomView®, Scheduling, My Image, displaying text data transferred via the network, Command Control via network, AMX Device Discovery, PJ Link™, Network Bridge |
| OSD languages | English, French, German, Spanish, Italian, Norwegian, Dutch, Japanese, Portuguese, Simplified Chinese, Traditional Chinese, Korean, Swedish, Russian, Finnish, Polish, Turkey, Arabian, Persian, Czech, Danish, Hungarian, Romanian, Slovenian, Croatian, Greek, Lithuanian, Estonian, Latvian, Thai, Portuguese (Brazil), Indonesian, Vietnamese |
| Digital input | 1 x HDMI (HDCP Compliant) |
| Audio input | 2 x Stereo Mini Jack 1 x pair RCA (L/R) 1 x Microphone Jack (Stereo Mini) |
| Audio output | 1 x pair RCA (L/R) |
| Computer input | 2 x 15-pin Mini D-sub |
| Computer output | 1 x 15-pin Mini D-sub |
| Video input | 1 x RCA for component 2 x Component D-sub (shared with analogue RGB) 1 x RCA for composite 1 x Mini-DIN for S-Video |
| Power supply | 100-120V/220-240V, auto switching |
| Power Consumption/Standby | 310W/<0.4W (AC 220 - 240V) |
| Dimensions (W x D x H) | 12.5" x 3.9" x 11.3" |
| Weight | 7.9 lbs |
| Noise level | 36dB (Normal Mode)/29dB (Eco Mode) |
| Air filter | Hybrid |
| Certification | 'UL/C-UL, FCC Part 15 Class B, 'CE, AS/NZS CISPR22 ClassB |
| Accessories Supplied | Remote control with batteries (HL02771), Computer cable, Power cord, Lens cap, Security label, User manual (detail & concise), Application software for LAN display |
| Optional Accessories | Replacement lamp - DT01021, USB wireless adaptor - USB-WL-11N |
| Projector warranty | 3 Years |
| Lamp warranty | 6 Months |
| Note |
- Terms and Conditions may apply
|